CTM5-588
trusTec
Nema 48
1/2HP
1075/3RPM
200pcs
Negotiable (FOB/CNF/CIF)
Standard carton packing, foam board inside for protection.
T/T, L/C
15 days fresh products after order confirmation.
100,000 pcs per month
E529388
| Availability: | |
|---|---|
| Quantity: | |
| Product | Direct Drive Blower Motor | Frame | Nema 48 |
|---|---|---|---|
| Motor Type | Permanent Split Capacitor | Supply Voltage | 208-230V |
| Enclosure Type | OAO (Open Air Over) | Supply Frequency | 60Hz |
| Thermal Overload | Equipped With An Automatic Thermal Overload | Current | 2.7A |
| Phase | Single Phase | Output HP | 1/2HP |
| Shaft Flats | One Flat | Rated Speed | 1075RPM/3SPD |
| Mounting Orientation | All Angle | Capacitor | 7.5uF/370V |
| Mounting | Stud Mounting All Angel | Shaft Length | 6.39" / 162.3mm |
| Insulation Class | Class B | Shaft Diameter | 1/2" / 12.7mm |
| Bearings | Ball Bearing | Flat Length | 5.25" / 133.4mm |
| Max. Ambient Temperature | 40℃/104℉ | Lead Length | 23" / 584mm |
| Rotation | Reversible |
CROSS REFERENCE TRUSTEC MOTOR.pdf| Product | Direct Drive Blower Motor | Frame | Nema 48 |
|---|---|---|---|
| Motor Type | Permanent Split Capacitor | Supply Voltage | 208-230V |
| Enclosure Type | OAO (Open Air Over) | Supply Frequency | 60Hz |
| Thermal Overload | Equipped With An Automatic Thermal Overload | Current | 2.7A |
| Phase | Single Phase | Output HP | 1/2HP |
| Shaft Flats | One Flat | Rated Speed | 1075RPM/3SPD |
| Mounting Orientation | All Angle | Capacitor | 7.5uF/370V |
| Mounting | Stud Mounting All Angel | Shaft Length | 6.39" / 162.3mm |
| Insulation Class | Class B | Shaft Diameter | 1/2" / 12.7mm |
| Bearings | Ball Bearing | Flat Length | 5.25" / 133.4mm |
| Max. Ambient Temperature | 40℃/104℉ | Lead Length | 23" / 584mm |
| Rotation | Reversible |
CROSS REFERENCE TRUSTEC MOTOR.pdf