CTM5-469
trusTec
Nema 48
1/3 1/4 1/5 1/6HP
825/2RPM
200pcs
Negotiable (FOB/CNF/CIF)
Standard carton packing, foam board inside for protection.
T/T, L/C
15 days fresh products after order confirmation.
100,000 pcs per month
E529388
| Availability: | |
|---|---|
| Quantity: | |
| Product | Condenser Fan Motor | Frame | Nema 48 |
|---|---|---|---|
| Motor Type | Permanent Split Capacitor | Supply Voltage | 208-230V |
| Enclosure Type | TEAO(Totally Enclosed Air Over) | Supply Frequency | 60Hz |
| Thermal Overload | Equipped With An Automatic Thermal Overload | Current | 1.9A |
| Phase | Single Phase | Output HP | 1/3 1/4 1/5 1/6HP |
| Shaft Flats | One Flat | Rated Speed | 825/2RPM |
| Mounting Orientation | All Angle | Capacitor | 7.5uF/370V |
| Drain Hole | Opposite Shaft End | Insulation Class | Class B |
| Mounting | Stud Mounting All Angel | Shaft Length | 5.5",customizable |
| Bearings | Ball Bearing | Shaft Diameter | 1/2" |
| Max. Ambient Temperature | 40℃/104℉ | Rotation | Reversible |
| High Light | 1/6HP Condenser Fan Motor, 48 Frame Condenser Fan Motor 60HZ, 208-230V Condenser Fan Motor | ||
CROSS REFERENCE TRUSTEC MOTOR.pdf| Product | Condenser Fan Motor | Frame | Nema 48 |
|---|---|---|---|
| Motor Type | Permanent Split Capacitor | Supply Voltage | 208-230V |
| Enclosure Type | TEAO(Totally Enclosed Air Over) | Supply Frequency | 60Hz |
| Thermal Overload | Equipped With An Automatic Thermal Overload | Current | 1.9A |
| Phase | Single Phase | Output HP | 1/3 1/4 1/5 1/6HP |
| Shaft Flats | One Flat | Rated Speed | 825/2RPM |
| Mounting Orientation | All Angle | Capacitor | 7.5uF/370V |
| Drain Hole | Opposite Shaft End | Insulation Class | Class B |
| Mounting | Stud Mounting All Angel | Shaft Length | 5.5",customizable |
| Bearings | Ball Bearing | Shaft Diameter | 1/2" |
| Max. Ambient Temperature | 40℃/104℉ | Rotation | Reversible |
| High Light | 1/6HP Condenser Fan Motor, 48 Frame Condenser Fan Motor 60HZ, 208-230V Condenser Fan Motor | ||
CROSS REFERENCE TRUSTEC MOTOR.pdf