BY396 THRU BY399
trusTec
200,000pcs
Negotiable (FOB/CNF/CIF)
T/T, L/C
15-30 days fresh products after order confirmation.
200,00000 pcs per month
| Availability: | |
|---|---|
| Quantity: | |
The plastic package carries Underwriters Laboratory
Flammability Classification 94V-0
Fast switching for high efficiency
Low reverse leakage
High forward surge current capability
High temperature soldering guaranteed: 260 C/10 seconds,0.375”(9.5mm) lead length, 5 lbs. (2.3kg) tension
Ratings at 25℃ ambient temperature unless otherwise specified.
Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
| SYMBOLS | BY396 | BY397 | BY398 | BY399 | UNITS | |
|---|---|---|---|---|---|---|
| Maximum repetitive peak reverse voltage | VRRM | 100 | 200 | 400 | 800 | VOLTS |
| Maximum RMS voltage | VRMS | 70 | 140 | 280 | 560 | VOLTS |
| Maximum DC blocking voltage | VDC | 100 | 200 | 400 | 800 | VOLTS |
| Maximum average forward rectified current 0.375”(9.5mm) lead length at TA=75℃ | I(AV) | 3.0 | Amps | |||
| Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 150.0 | Amps | |||
| Maximum instantaneous forward voltage at 3.0A | VF | 1.3 | Volts | |||
| Maximum DC reverse current TA=25℃ at rated DC blocking voltage TA=100℃ | IR | 10.0 100.0 | µA | |||
| Maximum reverse recovery time (NOTE 1) | trr | 500 | ns | |||
| Typical junction capacitance (NOTE 2) | CJ | 60.0 | pF | |||
| Typical thermal resistance (NOTE 3) | RθJA | 20.0 | ℃/W | |||
| Operating junction and storage temperature range | TJ,TSTG | -65 to +150 | ℃ | |||
1.Reverse recovery condition IF=0.5A,IR=1.0A,Irr=0.25A
2.Measured at 1MHz and applied reverse voltage of 4.0V D.C.
3.Thermal resistance from junction to ambient at 0.375” (9.5mm)lead length,P.C.B. mounted