20SQ045
trusTec
200,000pcs
Negotiable (FOB/CNF/CIF)
T/T, L/C
15-30 days fresh products after order confirmation.
200,00000 pcs per month
Availability: | |
---|---|
Quantity: | |
Metal of silicon rectifier , majority carrier conduction
Guard ring for transient protection
Low power loss,high efficiency
High current capability,low VF
High surge capacity
For use in low voltage,high frequency inverters,free wheeling,and polarity protection applications
Ratings at 25℃ ambient temperature unless otherwise specified.
Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
SYMBOL | 20SQ045 | UNITS | |
---|---|---|---|
Maximum recurrent peak reverse voltage | VRRM | 45 | VOLTS |
Maximum RMS voltage | VRMS | 31.5 | VOLTS |
Maximum DC blocking voltage | VDC | 45 | VOLTS |
Maximum average forward rectified current @TC=170℃ | I(AV) | 20 | Amps |
Peak forward surge current 8.3ms single half sine-wave super imposed on rated load (JEDEC Method) | IFSM | 450 | Amps |
Peak forward voltage at 20A DC(Note1) | VF | 0.53 | VOLTS |
Maximum DC reverse current @Tj=25 ℃ at rated DC blocking voltage @Tj=125℃ | IR | 0.5 80 | µA µA |
Typical thermal resistance (Note2) | RθJC | 2.5 | ℃/W |
Operating junction and storage temperature range | TJ, TSTG | -55 to +200 | ℃ |
1. 300us Pulse Width, 2%Duty Cycle.
2. Thermal Resistance Junction to case without heatsink.
Metal of silicon rectifier , majority carrier conduction
Guard ring for transient protection
Low power loss,high efficiency
High current capability,low VF
High surge capacity
For use in low voltage,high frequency inverters,free wheeling,and polarity protection applications
Ratings at 25℃ ambient temperature unless otherwise specified.
Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
SYMBOL | 20SQ045 | UNITS | |
---|---|---|---|
Maximum recurrent peak reverse voltage | VRRM | 45 | VOLTS |
Maximum RMS voltage | VRMS | 31.5 | VOLTS |
Maximum DC blocking voltage | VDC | 45 | VOLTS |
Maximum average forward rectified current @TC=170℃ | I(AV) | 20 | Amps |
Peak forward surge current 8.3ms single half sine-wave super imposed on rated load (JEDEC Method) | IFSM | 450 | Amps |
Peak forward voltage at 20A DC(Note1) | VF | 0.53 | VOLTS |
Maximum DC reverse current @Tj=25 ℃ at rated DC blocking voltage @Tj=125℃ | IR | 0.5 80 | µA µA |
Typical thermal resistance (Note2) | RθJC | 2.5 | ℃/W |
Operating junction and storage temperature range | TJ, TSTG | -55 to +200 | ℃ |
1. 300us Pulse Width, 2%Duty Cycle.
2. Thermal Resistance Junction to case without heatsink.